Course Information
Fairview Fees Scheduled for Golf
| Greens Fees | With Cart | Without Cart |
|---|---|---|
| 18 Hole Weekday | $42.00 | $25.00 |
| 18 Hole Weekday Senior/Military | $37.50 | $22.00 |
| 18 Hole Weekday Junior | $25.00 | $15.00 |
| 9 Hole Weekday | $31.00 | $20.00 |
| 9 Hole Weekday Senior/Military | $28.00 | $18.00 |
| 9 Hole Weekday Junior | $21.00 | $11.00 |
| 18 Hole Weekend (F/S/S/H) | $50.00 | $33.00 |
| 18 Hole Weekend Senior (F/S/S/H) | $46.50 | $31.00 |
| 18 Hole Weekend Junior (F/S/S/H) | $27.00 | $17.00 |
| 9 Hole Weekend (F/S/S/H) | $38.00 | $27.00 |
| 9 Hole Weekend Senior/Military (F/S/S/H) | $35.00 | $25.00 |
| 9 Hole Weekend Junior (F/S/S/H) | $24.00 | $14 |
| Twilight after 4pm (M-Th) | $31.00 | $20.00 |
| Twilight after 4pm (F/S/S/H) | $38.00 | $27 |
*NOTE: All fees above include surcharge. Fees are subject to change due to dynamic pricing.
| Green Fees Membership | Rate |
|---|---|
| Single (59 and under) | $650.00 |
| Couple | $750.00 |
| Family | $850.00 |
| Senior/Military Weekday (M-F) | $515.00 |
| Senior/Military All Days | $600.00 |
| Young Adult (19-25) | $350.00 |
| High School 3 month golf season or summer only | $75.00 |
| High School 6 Month | $125.00 |
| Corporate 15+ Employees from Company | $375.00 |
| Junior (18-under) | $185.00 |
| Cart Season Membership | Rate |
|---|---|
| Single (59 and under) | $675.00 |
| Couple | $875.00 |
| Family | $1,050.00 |
| Senior (60 and Over) and Military | $625.00 |
| Range Membership | Rate |
|---|---|
| Single | $250.00 |
| Couple | $350.00 |
| Family | $425.00 |
| Reciprocal Rates and Day of the Week | Rate (Members Only) |
|---|---|
| Duncan Hills (Savannah) All Days of the Week | $30.00 |
| Hidden Valley (Lawson) | $30.00 M-F, $34.00 Weekends |
| Plattsburg M-F Only (No Weekends) | $30.00 |
| Cameron Memorial (Cameron) M-F Only (No Weekends) | $30.00 |
*NOTE: All greens fees memberships holders and daily fee players pay $2 surcharge fee per round of golf.